Attendee Registration - 6:00 am to 5:45 pm
EXHIBITIONS OPEN 9:30 AM to 2:00 PM
Main Plenary Session - Veterans Auditorium
Saturday, September 14, 2019 - There are Three parallel Sessions. choose a tab Above |
||
Educational Sessions |
Faculty |
Scheduled Time |
Room 200 CD38 Monoclonal Antibody Therapy in MM: Mechanistic Insights and Resistance | T Plesner/M Gatt | 7:00 AM |
Room 202 Genomic Predispositions to MGUS/MM | S Kristinsson | 7:00 AM |
Room 203 Genomic Landscape of MM
|
R Fonseca/B Walker | 7:00 AM |
Room 204 Cell Free DNA Assays for MM Diagnosis and Evolution | S Manier/J Lohr | 7:00 AM |
Room 206 Functional Genomic Studies of MM | C Mitsiades/R Carrasco | 7:00 AM |
Room 210 Molecular Driven Treatment Approach to MM | F Davies/J Keats | 7:00 AM |
Room 309 MRD Assessment in MM | R Owen/S Oliva | 7:00 AM |
Room 310 Prevention and Management of Drug Related Toxicities in MM | H Ludwig/R Vij | 7:00 AM |
Room 311 Novel targets and agents for MM | E Ocio/L Boise | 7:00 AM |
Room 312 Imaging Techniques and Applications in MM | E Zamagni/J Hillengass | 7:00 AM |
Room 313 New Concepts in Bone Disease Control for MM | D Roodman/E Terpos | 7:00 AM |
CELLULAR IMMUNE THERAPIES FOR MULTIPLE MYELOMA - Veterans Auitorium |
Faculty |
|
Session Chairs | F Davies/E Stadtmauer | |
Overview of Car T Cell Approaches to MM | A Cohen | 8:15 AM |
Cytokine Release Syndrome | N Shah | 8:30 AM |
Optimizing Car T cell therapy in MM | E Smith | 8:45 AM |
Mechanisms underlying non-response and resistance to Car T cells | N Raje | 9:00 AM |
Maintaining Car T Cell Response | N van de Donk | 9:15 AM |
Panel Discussions | 9:30 - 9:50 AM | |
This activity is supported by an unrestricted educational grant from Celgene Inc. | ||
Main Plenary Session - Veterans Auditorium |
Faculty |
|
Treatment of Previously Treated Myeloma | ||
Session Chairs | S Kumar/M Boccadoro | |
AB344: A Phase 3 Study of Venetoclax or Placebo in Combination with Bortezomib and Dexamethasone in Patients with Relapsed/Refractory Multiple Myeloma | S Kumar | 10:00 AM |
AB158: Safety and efficacy of once-weekly carfilzomib (K) dosing in frail patients (pts): a subgroup analysis from the phase 3 A.R.R.O.W. study | M Mateos | 10:15 AM |
AB418: Pomalidomide + Bortezomib + Dexamethasone After One Prior Line of Therapy in Bortezomib-Pretreated Multiple Myeloma: Subanalysis of OPTIMISMM | M Dimopoulos | 10:30 AM |
AB530: Efficacy of isatuximab/pomalidomide/dexamethasone in relapsed/refractory multiple myeloma: ICARIA-MM high-risk cytogenetics subgroup analysis | S Harrison | 10:45 AM |
AB368: Efficacy and Safety of Carfilzomib-Pomalidomide-Dexamethasone in Relapsed and/or Refractory Multiple Myeloma: Pooled Analysis of 2 Single Arm Studies | A Jakubowiak | 11:00 AM |
Myeloma Transplant and Maintenance Strategies | ||
Session Chairs | M Alsina/M Minnema | |
AB285: Profound MRD negativity rates after frontline tandem autologous-allogeneic stem cell transplantation followed by bortezomib maintenance in high-risk or young myeloma patients | R LeBlanc | 11:15 AM |
AB540: Maintenance therapy with either Lenalidomide or Bortezomib equally improves PFS and OS in High Risk Myeloma initially treated with Autotransplant. | H Alahwal | 11:30 AM |
AB163: Comparison of bortezomib versus lenalidomide maintenance therapy in newly-diagnosed, transplant-eligible multiple myeloma: results from the phase III GMMG-HD4 and -MM5 trials | E Mai | 11:45 AM |
AB692: Maintenance with Weekly Carfilzomib in Elderly newly Diagnosed Multiple Myeloma (IFM 2012-03). | A Bobin | 12:00 PM |
AB496: Measuring serological response to vaccination before and after autologous hematopoietic cell transplantation in multiple myeloma | A Merz | 12:15 PM |
PoSter Session II, Lunch and EXhibiTIONS 12:30 -2:00 PM |
||
Main Plenary Session - Veterans Auditorium |
||
Amyloidosis and Light Chain Deposition Disease | ||
Session Chairs | G Merlini/M Gertz | |
Treatment Approach of Amyloidosis | M Gertz | 2:00 PM |
Role of SCT in LC Amyloid Management | V Sanchorawala | 2:15 PM |
Novel treatment options for LC Amyloid | R Comenzo | 2:30 PM |
Management of LCDD | A Dispenzieri | 2:45 PM |
Waldenstrom's Macroglobulinemia | ||
Session Chairs | I Ghobrial/R Garcia-Sanz | |
Precursor Conditions | R Kyle | 3:00 PM |
Genomic Basis | Z Hunter | 3:15 PM |
Frontline Approaches to Treatment | E Kastritis | 3:30 PM |
Treatment of Relapsed/Refractory Disease | J Castillo | 3:45 PM |
Bing Neel Syndrome and IGM Neuropathy | M Minnema | 4:00 PM |
Novel Agents and Approaches | S Treon | 4:15 PM |
Keynote Plenary Lectures | ||
Immune dysfunction in myeloma pathogenesis | Q Yi (Introduction by N Munshi) |
4:30 PM |
Do degrons represent the next therapeutic advance for MM? | N Gray (Introduction by K Anderson) |
4:45 PM |
Jan Gosta Waldenstrom Award Plenary Lecture Towards the Cure of Amyloid Disease |
G Merlini (Laudation by J San Miguel) |
5:00 - 5:45 PM |
Day Adjournment | 5:45 PM | |
Closing Ceremonies and Award Presentations
|