Attendee Registration - 6:00 am to 6:30 pm
EXHIBITionS OPEN 12:00 Pm to 3:30 pm and 6:00 PM to 8:00 PM
Main Plenary Session - Veterans Auditorium
Facult
Friday, September 13, 2019 - There are three Parallel Sessions. Choose a tab Above |
||
Educational Sessions |
Faculty |
Scheduled Time |
Room 200 Management of Primary Plasma Cell Leukemia | F Gay/M Leiba | 7:00 AM |
Room 202 Management of Renal Impaired MM Patient | L Rosinol/J Laubach | 7:00 AM |
Room 203 Management of Extramedullary and CNS Disease
|
A Jurczyszyn/S Usmani
|
7:00 AM |
Room 204 Management of Elderly Patients with MM | A Larocca/S Zweegman | 7:00 AM |
Room 206 Management of POEMS and Castleman's Disease | A Dispenzieri/DC Fajgenbaum | 7:00 AM |
Room 210 Management of Challenging Cases | Moderator: S Kumar Panel: R Hajek / N Raje / M Mohty / S Kastritis |
7:00 AM |
Room 309 Management of LC Amyloidosis | V Sanchorwala/R Comenzo | 7:00 AM |
Room 310 Management of High Risk MM | A Jakubowiak/K Weisel | 7:00 AM |
Room 311 Management of the Refractory MM Patient | M Boccadoro/R Orlowski | 7:00 AM |
Room 312 Maintenance Therapy in MM: For whom, and for how long? | X Leleu/G Bianchi | 7:00 AM |
Room 313 Management of Waldenstrom's Macroglobulinemia | R Garcia-Sanz/J Castillo | 7:00 AM |
ANTIBODY THERAPIES FOR MULTIPLE MYELOMA - Veterans Auditorium |
Faculty |
|
Session Chairs | P Moreau/S Usmani | |
Antibody Treatment Approaches in MM | A Chari | 8:15 AM |
CD38 targeted treatment of MM | M Dimopoulos | 8:30 AM |
CS1 targeted treatment of MM | S Lonial | 8:45 AM |
BiTEs and Bi-Specific Antibodies for MM | H Einsele | 9:00 AM |
Antibody Conjugates for MM | S Trudel | 9:15 AM |
Panel Discussions | 9:30 - 9:50 AM | |
This session is supported by an independent educational grant from Janssen Pharmaceuticals, Inc. | ||
Main Plenary Session - Veterans Auditorium |
Faculty |
|
Treatment of Newly Diagnosed Myeloma Transplant Eligible | ||
Session Chairs | M Mohty/A Krishnan | |
AB494: Integrated Analysis of Bortezomib-Lenalidomide-Dexamethasone vs Bortezomib-Thalidomide-Dexamethasone in Transplant-Eligible Newly Diagnosed Myeloma | L Rosinol | 10:00 AM |
AB551: Quadruplet KCRD (Carfilzomib, Cyclophosphamide, Lenalidomide and Dexamethasone) Induction for Newly Diagnosed Myeloma Patients | C Pawlyn | 10:15 AM |
AB770: Daratumumab Plus Bortezomib, Thalidomide, and Dexamethasone (D-VTd) in Transplant-eligible Newly Diagnosed Multiple Myeloma (NDMM): Subgroup Analysis of High-risk Patients (Pts) in CASSIOPEIA | P Sonneveld | 10:30 AM |
AB767: Concordance of Post-consolidation Minimal Residual Disease Rates by Multiparametric Flow Cytometry and Next-generation Sequencing in CASSIOPEIA | H Avet-Loiseau | 10:45 AM |
AB691: A tale of two paradigms: fixed duration vs continuous therapy in routine clinical practice: An INSIGHT MM study analysis of duration of therapy | K Weisel | 11:00 AM |
Treatment of Newly Diagnosed Myeloma Non-Transplant Eligible | ||
Session Chairs | A LaRocca /S Jagannath | |
AB819: Comparative effectiveness of lenalidomide, bortezomib, and their combination as first-line treatment of older patients with myeloma | A Olszewski | 11:15 AM |
AB200: Lenalidomide and Dexamethasone in Newly Diagnosed Multiple Myeloma Patients: Meta-analysis of Efficacy in Pivotal Randomized Controlled Trials | S Manier | 11:30 AM |
AB710: Prognostic and Predictive Performance of SKY92 combined with R-ISS in Elderly Multiple Myeloma patients in the HOVON-87/NMSG-18 Study | R Kuiper | 11:45 AM |
AB519: Long-term proteasome inhibition in newly diagnosed multiple myeloma (NDMM): US MM-6, a real-world study transitioning from bortezomib to ixazomib | H Yimer | 12:00 PM |
AB419: The clinical impact of frailty in transplant ineligible patients with multiple myeloma treated with bortezomib-based chemotherapy as front line therapy | H Lee | 12:15 PM |
Lunch and EXHIBITionS 12:30 PM to 1:30 PM |
||
Fellows Lunchtime Lecture - Room 200
|
||
Session Chairs | A Branagan/E O'Donnell | |
Welcoming remarks | A Branagan | 12:30 PM |
Identifying mentors and developing successful relationships | I Ghobrial | 12:35 PM |
Negotiating your first academic job | N Shah | 12:45 PM |
Building a career as a basic scientist and starting a lab | B Paiva | 12:55 PM |
Networking and developing productive research collaborations | X Leleu | 1:05 PM |
Panel Discussion: Why a career in multiple myeloma? | 1:15 - 1:30 PM | |
Main Plenary Session - Veterans Auditorium |
||
Antibody Based Approaches to MM | ||
Session Chairs | R Niesvizky/R Hajek | |
AB219: Elotuzumab plus lenalidomide/dexamethasone for relapsed/refractory multiple myeloma: Final overall survival results from the phase 3 ELOQUENT-2 trial | M Dimopoulos | 1:30 PM |
AB698: Subcutaneous (SC) Daratumumab (DARA) in Combination With Standard Multiple Myeloma (MM) Treatment Regimens: An Open-label, Multicenter Phase 2 Study (PLEIADES) | A Chari | 1:45 PM |
AB362: Isatuximab, Carfilzomib, Lenalidomide and Dexamethasone (I-KRd) in front-line treatment of high-risk Multiple Myeloma: Results of the Safety Run-In cohort in the phase II, multicenter GMMG-CONCEPT trial | K Weisel | 2:00 PM |
AB638: Potent Targeting of the Glycoantigen CD75s on Myeloma by the Tetravalent, Fc-Engineered Antibody ‘EBU-141 Tetra’ | K Klausz | 2:15 PM |
AB349: The anti-BCMA Bispecific T-cell Engager (BiTE®) Molecule AMG 420 Induced MRD-Negative Complete Responses in R/R Multiple Myeloma in a FIH study | H Einsele | 2:30 PM |
AB275: Synthesis, preclinical analysis, and first-in-human phase I imaging of 89Zr-DFO-daratumumab for CD38 targeted imaging of myeloma | G Ulaner | 2:45 PM |
Refreshment Break and EXHIBITionS OPEN 3:00 - 3:30 pm |
||
Immunotherapeutic Approaches to MM | ||
Session Chairs | D Avigan/T Martin | |
AB440: Clinical Responses and Pharmacokinetics of fully human BCMA Targeting CAR T Cell Therapy in Relapsed/Refractory Multiple Myeloma | C Li | 3:30 PM |
AB588: Off-the-shelf AlloCAR T™ cells targeting BCMA for the treatment of multiple myeloma | C Sommer | 3:45 PM |
AB521: Exploring NKG2D and BCMA-CAR NK-92 for adoptive cellular Therapy to Multiple Myeloma | E Maroto Martin | 4:00 PM |
AB490: In vivo efficacy of BCMA-iNKT-CAR is enhanced by NT-I7, a long-acting IL-7 | J O'Neal | 4:15 PM |
AB454: Single cell Dissection of Resistance to anti-BCMA CAR-T cell Therapy | G Ledergor | 4:30 PM |
AB862: Checkpoint expression on immune cells in myeloma or pre-malignant diseases: Therapeutic implications | J Bae | 4:45 PM |
Hot Topics in Myeloma |
||
Can better metrics accelerate drug approval in MM? | ||
Session Moderators | KC Anderson/JL Harousseau | 5:15 PM |
The US Perspective | N Gormley | |
The EMA Perspective | P Démolis | |
Is CAR T cell therapy meeting expectations in MM? | ||
Session Moderators | I Borrello/D Joshua | 5:45 PM |
Panelists | A Cohen/J Berdeja/N Munshi/N Shah | |
Keynote Addresses | ||
Does Single Cell Dissection offer new insights into MM Pathogenesis and Therapy? |
I Amit (Introduction by M Gatt and M Leiba) |
6:15 PM |
Is MM a heterogeneous disease that requires a diverse approach for discovery and treatment? |
KC Anderson (Introduction by F Davies) |
6:30 PM |
Day Adjournment | 6:45 PM | |
Poster Session I and Reception at Hynes Convention Center - 6:30 PM to 8:00 pm |